用 途: 铝壳绕线电阻广泛应用于电源、变频器、伺服系统等高要求的电气回路中,并能使用于恶劣的工控环境,是电力电子理想的配套产品。
产品名称:CAR型铝壳绕线电阻
型 号:CAR
Type: CAR
| 规格 Type | 功率 Rated power(w) | 外型图 Product picture | 尺寸/Dimension(mm) | 配线 Connecting Wire(m㎡) | 引线长度 Lead length(mm) | ||||
| A | B | C | D | E | |||||
| CAR | 60 | 
 
 
 
 
 图1. | 115 | 98 | 40 | 20 | × | 2. 5 | 500 | 
| CAR | 80 | 140 | 123 | 40 | 20 | × | 2. 5 | 500 | |
| CAR | 100 | 165 | 148 | 40 | 20 | × | 2. 5 | 500 | |
| CAR | 120 | 190 | 173 | 40 | 20 | × | 2. 5 | 500 | |
| CAR | 150 | 215 | 197 | 40 | 20 | × | 2. 5 | 500 | |
| CAR | 200 | 165 | 147 | 60 | 30 | × | 2. 5 | 500 | |
| CAR | 300 | 215 | 197 | 60 | 30 | × | 2. 5 | 500 | |
| CAR | 400 | 265 | 247 | 60 | 30 | × | 2. 5 | 500 | |
| CAR | 500 | 335 | 317 | 60 | 30 | × | 2. 5 | 500 | |
| CAR | 800 | 
 
 图2. | 400 | 382 | 61 | 59 | 40. 5 | 2. 5 | 500 | 
| CAR | 1000 | 400 | 384 | 50 | 107 | 30 | 2. 5 | 500 | |
| CAR | 1200 | 450 | 434 | 50 | 107 | 30 | 2. 5 | 500 | |
| CAR | 1500 | 485 | 470 | 50 | 107 | 30 | 2. 5 | 500 | |
| CAR | 2000 | 550 | 532 | 50 | 107 | 30 | 4 | 500 | |
| Tolerance of resistance | % | R≥1Ω ±5% | |||||||
| Temperature coefficient | ppm/℃ | R>20Ω,±260 ppm/℃ | |||||||
| Insulation resistance | MΩ | R≥100 | |||||||
| Protection lever | 
 | IP54 | |||||||
| Climatic category | 
 | 40/155/21 | |||||||
| Temperature change | ℃ | -40——200 | |||||||
| Ability to tractive power of terminals | N | 100 | |||||||
| Connections | 
 | Lead fetched out | |||||||
CAR铝外壳电阻器技术参数
Technology parameter of type CAR aluminous crust resistor
电气、机械性能:
Electric and mechanical capability:
| Serial number | Item | Capability  | Test method | 
| 1 | Resistance and resistance variance | R≥1Ω ±5% | Accordance with JIS-C-5202 5.1 | 
| 2 | Resistor temperature | R>20Ω,±260 ppm/℃ | To run within temperature range | 
| 3 | Rating load | Superficial temperature≤375℃ | Correctly mounted on 300×300×3mm plate aluminium ,accordance with JIS-C-5202 5.4 | 
| 4 | Short term overload | No abnormality | Application of 10 times higher than rating voltage for 5 seconds under the same invironment, accordance with JIS-C-5202 5.5 | 
| 5 | Insulation resistance | No abnormality | Insulation resistance shall be 100 MΩ  or more between terminal and case when measured with DC 500V insulation resistance tester, accordance with JIS-C-5202 5.6 | 
| 6 | Withstand voltage | No abnormality | No abnormality shall be found when AC 2500V applied between terminal and case for 1 min, accordance wirh JIS-C-5202 5.7 | 
| 7 | Terminal strength | No abnormal or | A static load of 100N in the direction of terminal for 30 seconds, accordance to JIS-C-5202 6.1.2(1) | 
| 8 | Vibration proof | No abnormal | No mechanical damage shall be observed where vibration applied in a cycle of 10~55HZ 1.5mm wide in the three directions for 1 minute, keeping 2 hours in each direction. | 
CAR铝外壳电阻器技术参数
Technology parameter of type CAR aluminous crust resistor
耐久性
Endure capability:
| Serial | Item | Capability require | Test method | 
| 1 | Heat tolerance | No colour changed and abnormality except terminal, sign clear | Where the device is heated to 350±5℃with no load for 120±5 minutes , accordance with JIS-C-5202 7.2无负载,加热至350±5℃,120±5分钟,遵守JIS-C-5202 7.2 | 
| 2 | Thermal shock | No abnormality | Apply rating power for 30 minutes,on reaching thermal stability ,within 8-12 s expose to -40±2℃for 15+5 minutes, then constant temperature, 2 hours. accordance with JIS-C-5202 7.3额定电压30分钟,常温,8-12秒放到-40±2℃环境下,15+5分钟。再在常温下放置2小时, 遵守JIS-C-5202 7.3 | 
| 3 | Moisture resistance life | No damage | DC voltage of 100V at 40±2℃at relativehumidity 90-95% shall be applied for 1 hour, then cycled off for less than 0.5 hours,for 500+24 hours, accordance with JIS-C-5202 7.5直流电压100V,40±2℃,相对湿度90-95%,60分钟开,30分钟关,持续500+24小时, 遵守JIS-C-5202 7.5 | 
| 4 | Load life | No damage | Correctly mounted on 300×300×3mm plate aluminium, rating DC voltage shall be applied at 20±7℃, 90 minutes on 30 minutes off, then cycled for 500+24 hours, accordance with JIS-C-5202 7.10放置在300×300×3mm铝板上,20±7℃,额定直流电压,90分钟开,30分钟关,循环500+24小时, 遵守JIS-C-5202 7.10 | 
 
 




 点击图片查看大图
 点击图片查看大图